浮動式鑄鋼球閥啟閉件(球體)由閥桿帶動,并繞閥桿的軸線作旋轉運動的閥門。主要用于截斷或接通管路中的介質,亦可用于流體的調節與控制,鑄鋼球閥一般分為手柄鑄鋼球閥,氣動鑄鋼球閥,電動鑄鋼球閥。 球閥的球體是浮動的,在介質壓力作用下,球體能產生一定的位移并緊壓在出口端的密封面上,保證出口端密封。 浮動球球閥的結構簡單,密封性好,但球體承受工作介質的載荷全部傳給了出口密封圈,因此要考慮密封圈材料能否經受得住球體介質的工作載荷。這種結構,廣泛用于中低壓球閥。
設計標準Design Standard |
GB/T12237 |
API608 |
---|---|---|
結構長度Face to Face |
GB/T12221 |
ASME16.10 |
法蘭尺寸 Flanged Size |
GB/T9113 JB/T79 |
ASME16.5 |
檢查與實驗Test&Inspection |
JB/T9092 | API598 |
序號 | 零件名稱 | 材質 | ||
---|---|---|---|---|
GB | ASTM | |||
1 | 側閥體 | WCB | A216-WCB | |
2 | 螺母 | 35 | A194-2H | |
3 | 墊片 | 柔性石墨+不銹鋼 | 柔性石墨+不銹鋼 | |
4 | 螺柱 | 35CrMoA | A193-B7 | |
5 | 閥體 | WCB | A216-WCB | |
6 | 閥座 | PTFE | PTFE | |
7 | 球體 | 25+ENP | A105 + ENP | |
8 | 閥桿 | 1Cr13 | A182-F6a | |
9 | 墊片 | PTFE | PTFE | |
10 | 填料 | 柔性石墨 | 柔性石墨 | |
11 | 填料壓蓋 | WCB | A216-WCB | |
12 | 螺釘 | 35 | A194-2H | |
13 | 定位片 | Q235A | 碳鋼 | |
14 | 擋圈 | 65Mn | AISI 1566 | |
15 | 手柄 | KT330-08 | A47-667 235 10 |
注:系列閥門連接法蘭及對焊端尺寸可根據用戶要求設計制造。
美標不浮動球閥連接尺寸
磅級 Class |
規格 Size | 尺寸 Dimension | ||||||||
L | D | D1 | D2 | b | f | Z-d0 | ||||
DN | NPS | RF | RTJ | |||||||
150LB | 15 | 1/2 | 108 | 119 | 89 | 60.5 | 35 | 11.5 | 1.6 | 4-15 |
20 | 3/4 | 117 | 130 | 98 | 70 | 43 | 11.5 | 1.6 | 4-15 | |
25 | 1 | 127 | 140 | 108 | 79.5 | 51 | 12 | 1.6 | 4-15 | |
32 | 1-1/4 | 140 | 153 | 117 | 89 | 64 | 13 | 1.6 | 4-15 | |
40 | 1-1/2 | 165 | 178 | 127 | 98.5 | 73 | 15 | 1.6 | 4-15 | |
50 | 2 | 178 | 191 | 152 | 120.5 | 92 | 16 | 1.6 | 4-19 | |
65 | 2-1/2 | 190 | 203 | 178 | 139.7 | 105 | 18 | 1.6 | 4-19 | |
80 | 3 | 203 | 216 | 190 | 152.5 | 127 | 19 | 1.6 | 4-19 | |
100 | 4 | 229 | 242 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | |
125 | 5 | 256 | 369 | 254 | 215.9 | 186 | 24 | 1.6 | 8-22 | |
150 | 6 | 394 | 407 | 279 | 241.5 | 261 | 26 | 1.6 | 8-22 | |
200 | 8 | 457 | 470 | 343 | 298.5 | 270 | 29 | 1.6 | 8-22 | |
250 | 10 | 533 | 546 | 406 | 362 | 324 | 31 | 1.6 | 12-25 | |
300LB | 15 | 1/2 | 140 | 151 | 95 | 66.5 | 35 | 14.3 | 1.6 | 4-15 |
20 | 3/4 | 152 | 165 | 117 | 82.5 | 43 | 15.9 | 1.6 | 4-19 | |
25 | 1 | 165 | 178 | 124 | 89 | 51 | 17.5 | 1.6 | 4-19 | |
32 | 1-1/4 | 178 | 191 | 133 | 98.5 | 64 | 19.1 | 1.6 | 4-19 | |
40 | 1-1/2 | 190 | 203 | 156 | 114.5 | 73 | 20.7 | 1.6 | 4-22 | |
50 | 2 | 216 | 232 | 165 | 127 | 92 | 22 | 1.6 | 8-19 | |
65 | 2-1/2 | 241 | 257 | 190 | 149 | 105 | 25 | 1.6 | 8-22 | |
80 | 3 | 283 | 299 | 210 | 168 | 170 | 29 | 1.6 | 8-22 | |
100 | 4 | 305 | 321 | 254 | 200 | 157 | 32 | 1.6 | 8-22 | |
125 | 5 | 381 | 397 | 279 | 235 | 186 | 35 | 1.6 | 8-22 | |
150 | 6 | 403 | 419 | 318 | 270 | 216 | 37 | 1.6 | 12-22 | |
200 | 8 | 502 | 518 | 381 | 330 | 270 | 41 | 1.6 | 12-25 | |
600LB | 15 | 1/2 | 165 | 165 | 95 | 66.5 | 35 | 14.3 | 6.4 | 4-16 |
20 | 3/4 | 190 | 190 | 118 | 82.5 | 43 | 15.9 | 6.4 | 4-19 | |
25 | 1 | 216 | 216 | 124 | 89 | 51 | 17.5 | 6.4 | 4-19 | |
32 | 1-1/4 | 229 | 229 | 133 | 98.5 | 64 | 21 | 6.4 | 4-19 | |
40 | 1-1/2 | 241 | 241 | 156 | 114.5 | 73 | 22.3 | 6.4 | 4-22 | |
50 | 2 | 292 | 292 | 165 | 127 | 92 | 25.4 | 6.4 | 8-19 | |
65 | 2-1/2 | 330 | 333 | 190 | 149 | 105 | 29 | 6.4 | 8-22 | |
80 | 3 | 356 | 359 | 210 | 168 | 127 | 32 | 6.4 | 8-22 | |
100 | 4 | 432 | 435 | 273 | 216 | 157.2 | 38.5 | 6.4 | 8-25 |
國標浮動球閥連接尺寸
壓力級 MPa |
公稱通徑 DN |
尺寸 Dimension | ||||||
L | D | D1 | D2 | b | f | Z-d | ||
PN1.6MPa | 15 | 130 | 95 | 65 | 45 | 14 | 2 | 4-14 |
20 | 140 | 105 | 75 | 55 | 16 | 2 | 4-14 | |
25 | 150 | 115 | 85 | 65 | 16 | 2 | 4-14 | |
32 | 165 | 135 | 100 | 78 | 18 | 2 | 4-18 | |
40 | 180 | 145 | 110 | 85 | 18 | 2 | 4-18 | |
50 | 200 | 160 | 125 | 100 | 20 | 3 | 4-18 | |
65 | 220 | 180 | 145 | 120 | 20 | 3 | 4-18 | |
80 | 250 | 195 | 160 | 135 | 20 | 3 | 8-18 | |
100 | 280 | 215 | 180 | 155 | 22 | 3 | 8-18 | |
125 | 320 | 245 | 210 | 185 | 22 | 3 | 8-18 | |
150 | 360 | 280 | 240 | 210 | 24 | 3 | 8-23 | |
200 | 400 | 335 | 295 | 265 | 26 | 3 | 12-23 | |
PN2.5MPa | 15 | 130 | 95 | 65 | 45 | 14 | 2 | 4-14 |
20 | 140 | 105 | 75 | 55 | 16 | 2 | 4-14 | |
25 | 150 | 115 | 85 | 65 | 16 | 2 | 4-14 | |
32 | 165 | 135 | 100 | 78 | 18 | 2 | 4-18 | |
40 | 180 | 145 | 110 | 85 | 18 | 2 | 4-18 | |
50 | 200 | 160 | 125 | 100 | 22 | 3 | 4-18 | |
65 | 220 | 180 | 145 | 120 | 22 | 3 | 8-18 | |
80 | 250 | 195 | 160 | 135 | 24 | 3 | 8-18 | |
100 | 280 | 230 | 190 | 160 | 26 | 3 | 8-23 | |
125 | 320 | 270 | 220 | 188 | 26 | 3 | 8-25 | |
150 | 360 | 300 | 250 | 218 | 28 | 3 | 8-25 | |
200 | 400 | 360 | 310 | 278 | 30 | 3 | 12-25 | |
PN4.0MPa | 15 | 130 | 95 | 65 | 45 | 14 | 2 | 4-14 |
20 | 140 | 105 | 75 | 55 | 16 | 2 | 4-14 | |
25 | 150 | 115 | 85 | 65 | 16 | 2 | 4-14 | |
32 | 180 | 135 | 100 | 78 | 18 | 2 | 4-18 | |
40 | 200 | 145 | 110 | 85 | 18 | 2 | 4-18 | |
50 | 220 | 160 | 125 | 100 | 20 | 3 | 4-18 | |
65 | 250 | 180 | 145 | 120 | 22 | 3 | 8-18 | |
80 | 280 | 195 | 160 | 135 | 24 | 3 | 8-18 | |
100 | 320 | 230 | 190 | 160 | 24 | 3 | 8-23 | |
125 | 400 | 270 | 220 | 188 | 26 | 3 | 8-25 | |
150 | 400 | 300 | 250 | 218 | 28 | 3 | 8-25 | |
200 | 457 | 375 | 320 | 282 | 34 | 3 | 12-30 | |
PN6.4MPa | 15 | 140 | 105 | 75 | 55 | 18 | 2 | 4-14 |
20 | 152 | 125 | 90 | 68 | 20 | 2 | 4-14 | |
25 | 165 | 135 | 100 | 78 | 22 | 2 | 4-18 | |
32 | 178 | 150 | 110 | 82 | 24 | 2 | 4-18 | |
40 | 190 | 165 | 125 | 95 | 24 | 2 | 4-23 | |
50 | 216 | 175 | 135 | 105 | 26 | 3 | 4-23 | |
65 | 24 | 200 | 160 | 130 | 26 | 3 | 8-23 | |
80 | 283 | 210 | 170 | 140 | 28 | 3 | 8-23 | |
100 | 305 | 250 | 200 | 168 | 30 | 3 | 8-25 |
聯系人:戴經理
手 機:15669798837
郵 箱:zjsyvd@163.com
公 司:浙江上野閥門有限公司
地 址:浙江省溫州市永嘉縣甌北鎮安豐工業區