產品規范 Product specification |
設計與制造 Design manufacture |
結構長度 Structure length |
焊接連接 Welded connection |
法蘭尺寸 Flange size |
檢驗與實驗 Inspection experiment |
API 608 API 6D GB/T12237 |
ANSI B16.10 API 6D GB/T12221 |
ASME B16.25 GB/T 1224 |
ANSI B16.5 JB79 GB/T9113 |
API1598 API 6D GB/T 13927 |
序號 NO. |
零件名稱 Parts name |
材料 Material | |||
CF8 | CF3 | CF8M | CF3M | ||
1 | 閥體 Body | A351 CF8 | A351 CF3 | A351 CF8M | A351 CF3M |
2 | 填料 Packing | PTFE | PTFE | PTFE | PTFE |
3 | 襯套Bushing | PTFE | PTFE | PTFE | PTFE |
4 | 填料壓套 Packing | A182 F304 | A182 F304 | A182 F304 | A182 F304 |
5 | 填料壓板 Plate | A351 CF8 | A351 CF3 | A351 CF8M | A351 CF3M |
6 | 螺釘 Screw | A193 B8 | A193 B8 | A193 B8M | A193 B8M |
7 | 定位片 Stop collar | 不銹鋼Stainless steel | |||
8 | 擋圈 Circlip | 不銹鋼Stainless steel | |||
9 | 扳手 Lever | 碳鋼 Carbon steel | |||
10 | 螺母 Nut | 碳鋼 Carbon steel | |||
11 | 上密封墊 Back seat gasket | PTFE | PTFE | PTFE | PTFE |
12 | 閥桿 Stem | A182 F304 | A182 F304L | A182 F316 | A182 F316L |
13 | 球體 Ball | A182 F304 | A182 F304L | A182 F316 | A182 F316L |
14 | 密封圈 Seat ring | RPTFE | RPTFE | RPTFE | RPTFE |
15 | 墊片 Gasket | PTFE | PTFE | PTFE | PTFE |
16 | 螺柱 Bolt | A194 8 | A194 8 | A194 8M | A194 8M |
17 | 螺母 Nut | A193 B8 | A193 B8 | A193 B8M | A193 B8M |
18 | 閥蓋 Cover | A351 CF8 | A351 CF3 | A351 CF8M | A351 CF3M |
磅級 Class |
規格 Size | 尺寸 Dimension | ||||||||
L | D | D1 | D2 | b | f | Z-d0 | ||||
DN | NPS | RF | RTJ | |||||||
150LB | 15 | 1/2 | 108 | 119 | 89 | 60.5 | 35 | 11.5 | 1.6 | 4-15 |
20 | 3/4 | 117 | 130 | 98 | 70 | 43 | 11.5 | 1.6 | 4-15 | |
25 | 1 | 127 | 140 | 108 | 79.5 | 51 | 12 | 1.6 | 4-15 | |
32 | 1-1/4 | 140 | 153 | 117 | 89 | 64 | 13 | 1.6 | 4-15 | |
40 | 1-1/2 | 165 | 178 | 127 | 98.5 | 73 | 15 | 1.6 | 4-15 | |
50 | 2 | 178 | 191 | 152 | 120.5 | 92 | 16 | 1.6 | 4-19 | |
65 | 2-1/2 | 190 | 203 | 178 | 139.7 | 105 | 18 | 1.6 | 4-19 | |
80 | 3 | 203 | 216 | 190 | 152.5 | 127 | 19 | 1.6 | 4-19 | |
100 | 4 | 229 | 242 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | |
125 | 5 | 256 | 369 | 254 | 215.9 | 186 | 24 | 1.6 | 8-22 | |
150 | 6 | 394 | 407 | 279 | 241.5 | 261 | 26 | 1.6 | 8-22 | |
200 | 8 | 457 | 470 | 343 | 298.5 | 270 | 29 | 1.6 | 8-22 | |
250 | 10 | 533 | 546 | 406 | 362 | 324 | 31 | 1.6 | 12-25 | |
300LB | 15 | 1/2 | 140 | 151 | 95 | 66.5 | 35 | 14.3 | 1.6 | 4-15 |
20 | 3/4 | 152 | 165 | 117 | 82.5 | 43 | 15.9 | 1.6 | 4-19 | |
25 | 1 | 165 | 178 | 124 | 89 | 51 | 17.5 | 1.6 | 4-19 | |
32 | 1-1/4 | 178 | 191 | 133 | 98.5 | 64 | 19.1 | 1.6 | 4-19 | |
40 | 1-1/2 | 190 | 203 | 156 | 114.5 | 73 | 20.7 | 1.6 | 4-22 | |
50 | 2 | 216 | 232 | 165 | 127 | 92 | 22 | 1.6 | 8-19 | |
65 | 2-1/2 | 241 | 257 | 190 | 149 | 105 | 25 | 1.6 | 8-22 | |
80 | 3 | 283 | 299 | 210 | 168 | 170 | 29 | 1.6 | 8-22 | |
100 | 4 | 305 | 321 | 254 | 200 | 157 | 32 | 1.6 | 8-22 | |
125 | 5 | 381 | 397 | 279 | 235 | 186 | 35 | 1.6 | 8-22 | |
150 | 6 | 403 | 419 | 318 | 270 | 216 | 37 | 1.6 | 12-22 | |
200 | 8 | 502 | 518 | 381 | 330 | 270 | 41 | 1.6 | 12-25 | |
600LB | 15 | 1/2 | 165 | 165 | 95 | 66.5 | 35 | 14.3 | 6.4 | 4-16 |
20 | 3/4 | 190 | 190 | 118 | 82.5 | 43 | 15.9 | 6.4 | 4-19 | |
25 | 1 | 216 | 216 | 124 | 89 | 51 | 17.5 | 6.4 | 4-19 | |
32 | 1-1/4 | 229 | 229 | 133 | 98.5 | 64 | 21 | 6.4 | 4-19 | |
40 | 1-1/2 | 241 | 241 | 156 | 114.5 | 73 | 22.3 | 6.4 | 4-22 | |
50 | 2 | 292 | 292 | 165 | 127 | 92 | 25.4 | 6.4 | 8-19 | |
65 | 2-1/2 | 330 | 333 | 190 | 149 | 105 | 29 | 6.4 | 8-22 | |
80 | 3 | 356 | 359 | 210 | 168 | 127 | 32 | 6.4 | 8-22 | |
100 | 4 | 432 | 435 | 273 | 216 | 157.2 | 38.5 | 6.4 | 8-25 |
壓力級 MPa |
公稱通徑 DN |
尺寸 Dimension | ||||||
L | D | D1 | D2 | b | f | Z-d | ||
PN1.6MPa | 15 | 130 | 95 | 65 | 45 | 14 | 2 | 4-14 |
20 | 140 | 105 | 75 | 55 | 16 | 2 | 4-14 | |
25 | 150 | 115 | 85 | 65 | 16 | 2 | 4-14 | |
32 | 165 | 135 | 100 | 78 | 18 | 2 | 4-18 | |
40 | 180 | 145 | 110 | 85 | 18 | 2 | 4-18 | |
50 | 200 | 160 | 125 | 100 | 20 | 3 | 4-18 | |
65 | 220 | 180 | 145 | 120 | 20 | 3 | 4-18 | |
80 | 250 | 195 | 160 | 135 | 20 | 3 | 8-18 | |
100 | 280 | 215 | 180 | 155 | 22 | 3 | 8-18 | |
125 | 320 | 245 | 210 | 185 | 22 | 3 | 8-18 | |
150 | 360 | 280 | 240 | 210 | 24 | 3 | 8-23 | |
200 | 400 | 335 | 295 | 265 | 26 | 3 | 12-23 | |
PN2.5MPa | 15 | 130 | 95 | 65 | 45 | 14 | 2 | 4-14 |
20 | 140 | 105 | 75 | 55 | 16 | 2 | 4-14 | |
25 | 150 | 115 | 85 | 65 | 16 | 2 | 4-14 | |
32 | 165 | 135 | 100 | 78 | 18 | 2 | 4-18 | |
40 | 180 | 145 | 110 | 85 | 18 | 2 | 4-18 | |
50 | 200 | 160 | 125 | 100 | 22 | 3 | 4-18 | |
65 | 220 | 180 | 145 | 120 | 22 | 3 | 8-18 | |
80 | 250 | 195 | 160 | 135 | 24 | 3 | 8-18 | |
100 | 280 | 230 | 190 | 160 | 26 | 3 | 8-23 | |
125 | 320 | 270 | 220 | 188 | 26 | 3 | 8-25 | |
150 | 360 | 300 | 250 | 218 | 28 | 3 | 8-25 | |
200 | 400 | 360 | 310 | 278 | 30 | 3 | 12-25 | |
PN4.0MPa | 15 | 130 | 95 | 65 | 45 | 14 | 2 | 4-14 |
20 | 140 | 105 | 75 | 55 | 16 | 2 | 4-14 | |
25 | 150 | 115 | 85 | 65 | 16 | 2 | 4-14 | |
32 | 180 | 135 | 100 | 78 | 18 | 2 | 4-18 | |
40 | 200 | 145 | 110 | 85 | 18 | 2 | 4-18 | |
50 | 220 | 160 | 125 | 100 | 20 | 3 | 4-18 | |
65 | 250 | 180 | 145 | 120 | 22 | 3 | 8-18 | |
80 | 280 | 195 | 160 | 135 | 24 | 3 | 8-18 | |
100 | 320 | 230 | 190 | 160 | 24 | 3 | 8-23 | |
125 | 400 | 270 | 220 | 188 | 26 | 3 | 8-25 | |
150 | 400 | 300 | 250 | 218 | 28 | 3 | 8-25 | |
200 | 457 | 375 | 320 | 282 | 34 | 3 | 12-30 | |
PN6.4MPa | 15 | 140 | 105 | 75 | 55 | 18 | 2 | 4-14 |
20 | 152 | 125 | 90 | 68 | 20 | 2 | 4-14 | |
25 | 165 | 135 | 100 | 78 | 22 | 2 | 4-18 | |
32 | 178 | 150 | 110 | 82 | 24 | 2 | 4-18 | |
40 | 190 | 165 | 125 | 95 | 24 | 2 | 4-23 | |
50 | 216 | 175 | 135 | 105 | 26 | 3 | 4-23 | |
65 | 24 | 200 | 160 | 130 | 26 | 3 | 8-23 | |
80 | 283 | 210 | 170 | 140 | 28 | 3 | 8-23 | |
100 | 305 | 250 | 200 | 168 | 30 | 3 |
8-25 |
聯系人:戴經理
手 機:15669798837
郵 箱:zjsyvd@163.com
公 司:浙江上野閥門有限公司
地 址:浙江省溫州市永嘉縣甌北鎮安豐工業區