產品規范 Product specification |
設計與制造 Design manufacture |
結構長度 Structure length |
焊接連接 Welded connection |
法蘭尺寸 Flange size |
檢驗與實驗 Inspection experiment |
BS 5351 ASME B16.34 |
ANSI B16.10 | ASME B16.25 | ANSI B16.5 | API 598 |
序號 NO. |
零件名稱 Parts name |
材料 Material | |||
A105 | F304 | F316 | F316L | ||
1 | 閥體 Body | SS304 | SS304 | SS316 | SS316L |
2 | 閥座 Seat | PTFE、RPTFE、NYLON、STL | |||
3 | 球體 Ball | SS304 | SS304 | SS316 | SS316L |
4 | 閥蓋 Cover | A105 | F304 | F316 | F316L |
5 | 墊片 Gasket | PTFE、柔性石墨 Flexible Graphite | |||
6 | 閥桿 Stem | SS304 | SS304 | SS316 | SS316L |
7 | 墊片 Gasket | PTFE、柔性石墨 Flexible Graphite | |||
8 | O型圈 O-ring | Viton | Viton | Viton | Viton |
9 | 填料 Filler | 柔性石墨 Flexible Graphite | |||
10 | 壓套 Compression sleeve | SS304 | SS304 | SS316 | SS316L |
11 | 定位片 Positioning pieces | A283D、STAINLESS、STEEL | |||
12 | 手柄 Handle | A283D、STAINLESS、STEEL | |||
13 | 螺釘 Screw | A193 B7 | A193 B8 | A193 B8M | A193 B8M |
14 | 螺母 Nut | A193 B7 | A193 B8 | A193 B8M | A193 B8M |
磅級 Class |
規格 Size | 尺寸 Dimension | ||||||||
L | D | D1 | D2 | b | f | Z-d | ||||
DN | NPS | RF | RTJ | |||||||
150LB | 15 | 1/2 | 108 | 119 | 89 | 60.5 | 35 | 11.5 | 1.6 | 4-15 |
20 | 3/4 | 117 | 130 | 98 | 70 | 43 | 11.5 | 1.6 | 4-15 | |
25 | 1 | 127 | 140 | 108 | 79.5 | 51 | 12 | 1.6 | 4-15 | |
32 | 1-1/4 | 140 | 153 | 117 | 89 | 64 | 13 | 1.6 | 4-15 | |
40 | 1-1/2 | 165 | 178 | 127 | 98.5 | 73 | 15 | 1.6 | 4-15 | |
50 | 2 | 178 | 191 | 152 | 120.5 | 92 | 16 | 1.6 | 4-19 | |
65 | 2-1/2 | 190 | 203 | 178 | 139.7 | 105 | 18 | 1.6 | 4-19 | |
80 | 3 | 203 | 216 | 190 | 152.5 | 127 | 19 | 1.6 | 4-19 | |
100 | 4 | 229 | 242 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | |
300LB | 15 | 1/2 | 140 | 151 | 95 | 66.5 | 35 | 14.3 | 1.6 | 4-15 |
20 | 3/4 | 152 | 165 | 117 | 82.5 | 43 | 15.9 | 1.6 | 4-19 | |
25 | 1 | 165 | 178 | 124 | 89 | 51 | 17.5 | 1.6 | 4-19 | |
32 | 1-1/4 | 178 | 191 | 133 | 98.5 | 64 | 19.1 | 1.6 | 4-19 | |
40 | 1-1/2 | 190 | 203 | 156 | 114.5 | 73 | 20.7 | 1.6 | 4-22 | |
50 | 2 | 216 | 232 | 165 | 127 | 92 | 22 | 1.6 | 8-19 | |
65 | 2-1/2 | 241 | 257 | 190 | 149 | 105 | 25 | 1.6 | 8-22 | |
80 | 3 | 283 | 299 | 210 | 168 | 170 | 29 | 1.6 | 8-22 | |
100 | 4 | 305 | 321 | 254 | 200 | 157 | 32 | 1.6 | 8-22 | |
600LB | 15 | 1/2 | 165 | 165 | 95 | 66.5 | 35 | 14.3 | 6.4 | 4-16 |
20 | 3/4 | 190 | 190 | 118 | 82.5 | 43 | 15.9 | 6.4 | 4-19 | |
25 | 1 | 216 | 216 | 124 | 89 | 51 | 17.5 | 6.4 | 4-19 | |
32 | 1-1/4 | 229 | 229 | 133 | 98.5 | 64 | 21 | 6.4 | 4-19 | |
40 | 1-1/2 | 241 | 241 | 156 | 114.5 | 73 | 22.3 | 6.4 | 4-22 | |
50 | 2 | 292 | 292 | 165 | 127 | 92 | 25.4 | 6.4 | 8-19 | |
65 | 2-1/2 | 330 | 333 | 190 | 149 | 105 | 29 | 6.4 | 8-22 | |
80 | 3 | 356 | 359 | 210 | 168 | 127 | 32 | 6.4 | 8-22 | |
100 | 4 | 432 | 435 | 273 | 216 | 157.2 | 38.5 | 6.4 | 8-25 |
聯系人:戴經理
手 機:15669798837
郵 箱:zjsyvd@163.com
公 司:浙江上野閥門有限公司
地 址:浙江省溫州市永嘉縣甌北鎮安豐工業區