波紋管閘閥采用波紋管及填料雙重密封結構,常用于有毒介質,易燃易爆介質,高溫蒸汽,熱油、氫氣系統等系統中,特別適用于易燃、易爆、有毒及貴重介質的管路。波紋管密封閘閥的波紋管和閥蓋和閥桿是焊接成一體的,無滑動密封結構,所以沒有泄露點。閥桿上下移動時候,靠壓縮波紋管而形變達到密封,不是靠相對滑動的滑動密封。密封性能遠遠優于普通鑄鋼閘閥用填料密封結構。產品廣泛應用于石油、化工、制藥、化肥、電力等行業。
1.波紋管密封閘閥,其關鍵部件金屬波紋管,下端與閥桿組件采用自動滾焊焊接,上端與連接板自動滾焊接,在流體介質和大氣之間形成一個金屬屏障,確保閥桿零泄漏;
2.雙重的密封設計(波紋管+填料)若波紋管失效,閥桿填料也會避免泄漏,并符合國際密封標準;
3.閥蓋上自帶有加脂接頭,可直接對閥桿、螺母和軸套進行潤滑,不像傳統的只對螺紋加潤滑油;
4.人體工程學設計手輪,使用壽命更長,操作輕松便捷,更安全可靠;
產品規范 Product specification |
設計與制造 Design manufacture |
結構長度 Structure length |
壓力-溫度 Pressure temperature |
法蘭尺寸 Flange size |
檢驗與實驗 Inspection experiment |
API 6D ASME B16.34 GB/T 12234 |
ANSI B16.10 GB/T 1221 |
ANSI B16.34 GB/T 9131 |
ANSI B16.5 JB/T 79 HG20592 |
API1598 GB/T 12937 |
磅級 Class |
規格 Size | 尺寸 Dimension | |||||||
DN | NPS | L | D | D1 | D2 | b | f | Z-d0 | |
150LB | 15 | 1/2 | 108 | 89 | 60.5 | 35 | 11.5 | 1.6 | 4-15 |
20 | 3/4 | 117 | 98 | 70 | 43 | 11.5 | 1.6 | 4-15 | |
25 | 1 | 127 | 108 | 79.5 | 51 | 12 | 1.6 | 4-15 | |
32 | 1-1/4 | 140 | 117 | 89 | 64 | 13 | 1.6 | 4-15 | |
40 | 1-1/2 | 165 | 127 | 98.5 | 73 | 15 | 1.6 | 4-15 | |
50 | 2 | 178 | 152 | 120.5 | 92 | 16 | 1.6 | 4-19 | |
65 | 2-1/2 | 190 | 178 | 139.7 | 105 | 18 | 1.6 | 4-19 | |
80 | 3 | 203 | 190 | 152.5 | 127 | 19 | 1.6 | 4-19 | |
100 | 4 | 229 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | |
125 | 5 | 254 | 254 | 215.9 | 186 | 24 | 1.6 | 8-22 | |
150 | 6 | 267 | 279 | 241.5 | 261 | 26 | 1.6 | 8-22 | |
200 | 8 | 292 | 343 | 298.5 | 270 | 29 | 1.6 | 8-22 | |
250 | 10 | 330 | 406 | 362 | 324 | 31 | 1.6 | 12-25 | |
300 | 12 | 356 | 483 | 431.8 | 381 | 31.8 | 1.6 | 12-25 | |
350 | 14 | 381 | 533 | 476.2 | 412.8 | 35 | 1.6 | 12-28.5 | |
400 | 16 | 406 | 597 | 539.8 | 469.9 | 36.6 | 1.6 | 16-28.5 | |
450 | 18 | 432 | 635 | 577 | 533.4 | 39.7 | 1.6 | 16-31.8 | |
500 | 20 | 457 | 589 | 635 | 584.2 | 42.9 | 1.6 | 20-31.8 | |
600 | 24 | 508 | 813 | 749.3 | 692.2 | 47.7 | 1.6 | 20-35 | |
300LB | 15 | 1/2 | 140 | 95 | 66.5 | 35 | 14.3 | 1.6 | 4-15 |
20 | 3/4 | 152 | 117 | 82.5 | 43 | 15.9 | 1.6 | 4-19 | |
25 | 1 | 165 | 124 | 89 | 51 | 17.5 | 1.6 | 4-19 | |
32 | 1-1/4 | 178 | 133 | 98.5 | 64 | 19.1 | 1.6 | 4-19 | |
40 | 1-1/2 | 190 | 156 | 114.5 | 73 | 20.7 | 1.6 | 4-22 | |
50 | 2 | 216 | 165 | 127 | 92 | 22 | 1.6 | 8-19 | |
65 | 2-1/2 | 241 | 190 | 149 | 105 | 25 | 1.6 | 8-22 | |
80 | 3 | 283 | 210 | 168 | 170 | 29 | 1.6 | 8-22 | |
100 | 4 | 305 | 254 | 200 | 157 | 32 | 1.6 | 8-22 | |
125 | 5 | 381 | 279 | 235 | 186 | 35 | 1.6 | 8-22 | |
150 | 6 | 403 | 318 | 270 | 216 | 37 | 1.6 | 12-22 | |
200 | 8 | 419 | 381 | 330 | 270 | 41 | 1.6 | 12-25 | |
250 | 10 | 457 | 444 | 387.4 | 324 | 47.6 | 1.6 | 16-28.5 | |
300 | 12 | 502 | 521 | 450.8 | 381 | 50.8 | 1.6 | 16-31.8 | |
350 | 14 | 762 | 584 | 514.4 | 412.8 | 53.8 | 1.6 | 20-31.6 | |
400 | 16 | 838 | 648 | 571.5 | 469.9 | 57.2 | 1.6 | 20-35 | |
450 | 18 | 914 | 713 | 628.6 | 533.4 | 60.5 | 1.6 | 24-35 | |
500 | 20 | 991 | 775 | 685.8 | 584.2 | 63.5 | 1.6 | 24-35 | |
600 | 24 | 1143 | 914 | 812.8 | 692.2 | 69.9 | 1.6 | 24-41.1 | |
600LB | 15 | 1/2 | 165 | 95 | 66.5 | 35 | 14.3 | 6.4 | 4-16 |
20 | 3/4 | 190 | 118 | 82.5 | 43 | 15.9 | 6.4 | 4-19 | |
25 | 1 | 216 | 124 | 89 | 51 | 17.5 | 6.4 | 4-19 | |
32 | 1-1/4 | 229 | 133 | 98.5 | 64 | 21 | 6.4 | 4-19 | |
40 | 1-1/2 | 241 | 156 | 114.5 | 73 | 22.3 | 6.4 | 4-22 | |
50 | 2 | 292 | 165 | 127 | 92 | 25.4 | 6.4 | 8-19 | |
65 | 2-1/2 | 330 | 190 | 149 | 105 | 29 | 6.4 | 8-22 | |
80 | 3 | 356 | 210 | 168 | 127 | 32 | 6.4 | 8-22 | |
100 | 4 | 432 | 273 | 216 | 157.2 | 38.5 | 6.4 | 8-25 | |
125 | 5 | 508 | 330 | 266.7 | 185.7 | 44.5 | 6.4 | 8-28.5 | |
150 | 6 | 559 | 356 | 292.1 | 215.9 | 47.8 | 6.4 | 12-28.5 | |
200 | 8 | 660 | 419 | 349.2 | 269.5 | 55.6 | 6.4 | 12-31.8 | |
250 | 10 | 787 | 508 | 431.8 | 323.8 | 63.5 | 6.4 | 16-35 | |
300 | 12 | 838 | 559 | 489 | 381 | 66.5 | 6.4 | 20-35 | |
350 | 14 | 889 | 603 | 527 | 412.8 | 69.9 | 6.4 | 20-38.1 | |
400 | 16 | 991 | 686 | 603.2 | 469.9 | 76.2 | 6.4 | 20-41.1 | |
450 | 18 | 1092 | 743 | 654 | 533.4 | 82.6 | 6.4 | 20-44.5 | |
500 | 20 | 1194 | 813 | 723.9 | 584.2 | 88.9 | 6.4 | 24-44.5 | |
600 | 24 | 1397 | 940 | 838.2 | 692.2 | 101.6 | 6.4 | 24-50.8 |
聯系人:戴經理
手 機:15669798837
郵 箱:zjsyvd@163.com
公 司:浙江上野閥門有限公司
地 址:浙江省溫州市永嘉縣甌北鎮安豐工業區